
Products
PRODUCTS
-
Leading Products
-
Process Pipe Fabrication
-
Storage Tank Construction
-
Horizontal Shell Fabrication
-
Circumferential &Longitudinal Seam Welding Station
-
Gantry type outer seam welding station
-
Automatic outer seam cleaning and grinding station
-
Four dimensional alignment station
-
5-axis CNC Flame and Plasma Cutting & Profiling Machine
-
Changeable Radius Mid-Frequency Induction Preheating System Main character
-
-
-
Process Pipe Fabrication
-
Cutting machine
-
Pipe Cutting and Beveling All-in-one Machine
-
5-axis CNC Flame and Plasma Cutting & Profiling Machine
-
High Speed Band Cutting Machine
-
2-axis CNC Flame and Plasma Cutting & Profiling Machine
-
Movable Type 5-axis CNC Flame and Plasma Cutting & Profiling Machine
-
Movable Type high speed band saw Cutting Machine
-
-
Beveling machine
-
Conveyor system
-
Multifunctional fitting up machine
-
Automatic welding machine
-
Preheating device
-
-
Storage Tank Construction
-
Horizontal Shell Fabrication
-
Plate Sutting Machine
-
Plate milling machine
-
Welding Manipulator
-
Longitudinal Seam Welding Machine
-
Conveyor System
-
Circumferential seam welding machine
-
Circumferential/longitudinal seam automatic gouging machine
-
Preheating Machine
-
Four Dimension Fitting-up machine
-
Fitting up rotator
-
Welding rotator
-
Automatic longitudinal seam welding machine
-
Automatic circumferential seam welding machine
-
-
Intelligent Workshop
-
Intelligent Workshop Management System
-
Intelligent Logistic System
-
Aerial Work Platform
-
Welding Power Source
-
Spare Parts
Number of views:
1000
26
Retail price
0.0
元
Market price
0.0
元
Product serial number
Category
Products
Quantity
-
+
Stock:
0
1
Product description
Parameters
Parameters
item | 20 | 22J | 26 | 28J | |
Maximum working height | 21.3m | 22.8m | 26.2m | 27.8m | |
Maximum horizontal extension | 16m | 18.5m | 20m | 20.2m | |
A | Length - retracted | 8.9m | 10.36m | 10.9m | 12.5m |
B | Height- retracted | 2.78m | 2.78m | 2.88m | 2.88m |
c | Wheel base | 2.52m | 2.52m | 3.05m | 3.05m |
p | overall width | 2.49m | 2.49m | 2.49m | 2.49m |
E | Length of working platform | 2.44m | 2.44m | 2.44m | 2.44m |
Width of working platform | 0.91m | 0.91m | 0.91m | 0.91m | |
Performance | |||||
Rated load | 300/454kg | 3001450kg | 270/450kg | 250/340kg | |
platform rotation | 160° | 160" | 160° | 160° | |
Rotary turntable | 360" continuous | 36o"continuous | 360"continuous | 360"continuous | |
Travel speed (retracted) | 5.8km/h | 5.8km/h | 5.8km/h | 5.8km/h | |
Grade ability - 4-wheel drive - retract | ad 45% | 45% | 45% | 45% | |
Maximum allowed working angle | 5° | 5° | 5° | 5° | |
Power source | Bogota | Bogota | Bogota | Bogota | |
overall weight | 11980kg | 12250kg | 16650kg | 16800kg | |
The working height equals to the platform height plus 2 m. "The grade ability is adaptive to driving on slopes; refer to the Operation Manual for relevant levels of grade ability. |
Scan the QR code to read on your phone
1/1
Number of views:
1000
26
Number of views:
1000
Quantity
-
+
1
Detail
Parameters
item | 20 | 22J | 26 | 28J | |
Maximum working height | 21.3m | 22.8m | 26.2m | 27.8m | |
Maximum horizontal extension | 16m | 18.5m | 20m | 20.2m | |
A | Length - retracted | 8.9m | 10.36m | 10.9m | 12.5m |
B | Height- retracted | 2.78m | 2.78m | 2.88m | 2.88m |
c | Wheel base | 2.52m | 2.52m | 3.05m | 3.05m |
p | overall width | 2.49m | 2.49m | 2.49m | 2.49m |
E | Length of working platform | 2.44m | 2.44m | 2.44m | 2.44m |
Width of working platform | 0.91m | 0.91m | 0.91m | 0.91m | |
Performance | |||||
Rated load | 300/454kg | 3001450kg | 270/450kg | 250/340kg | |
platform rotation | 160° | 160" | 160° | 160° | |
Rotary turntable | 360" continuous | 36o"continuous | 360"continuous | 360"continuous | |
Travel speed (retracted) | 5.8km/h | 5.8km/h | 5.8km/h | 5.8km/h | |
Grade ability - 4-wheel drive - retract | ad 45% | 45% | 45% | 45% | |
Maximum allowed working angle | 5° | 5° | 5° | 5° | |
Power source | Bogota | Bogota | Bogota | Bogota | |
overall weight | 11980kg | 12250kg | 16650kg | 16800kg | |
The working height equals to the platform height plus 2 m. "The grade ability is adaptive to driving on slopes; refer to the Operation Manual for relevant levels of grade ability. |
Related products
Address: No. 1 Zhongxing West Road, Lishui District, Nanjing, Jiangsu, China
Email:auto@autowelds.com

WeChat public number






