
Products
PRODUCTS
-
Leading Products
-
Process Pipe Fabrication
-
Storage Tank Construction
-
Horizontal Shell Fabrication
-
Circumferential &Longitudinal Seam Welding Station
-
Gantry type outer seam welding station
-
Automatic outer seam cleaning and grinding station
-
Four dimensional alignment station
-
5-axis CNC Flame and Plasma Cutting & Profiling Machine
-
Changeable Radius Mid-Frequency Induction Preheating System Main character
-
-
-
Process Pipe Fabrication
-
Cutting machine
-
Pipe Cutting and Beveling All-in-one Machine
-
5-axis CNC Flame and Plasma Cutting & Profiling Machine
-
High Speed Band Cutting Machine
-
2-axis CNC Flame and Plasma Cutting & Profiling Machine
-
Movable Type 5-axis CNC Flame and Plasma Cutting & Profiling Machine
-
Movable Type high speed band saw Cutting Machine
-
-
Beveling machine
-
Conveyor system
-
Multifunctional fitting up machine
-
Automatic welding machine
-
Preheating device
-
-
Storage Tank Construction
-
Horizontal Shell Fabrication
-
Plate Sutting Machine
-
Plate milling machine
-
Welding Manipulator
-
Longitudinal Seam Welding Machine
-
Conveyor System
-
Circumferential seam welding machine
-
Circumferential/longitudinal seam automatic gouging machine
-
Preheating Machine
-
Four Dimension Fitting-up machine
-
Fitting up rotator
-
Welding rotator
-
Automatic longitudinal seam welding machine
-
Automatic circumferential seam welding machine
-
-
Intelligent Workshop
-
Intelligent Workshop Management System
-
Intelligent Logistic System
-
Aerial Work Platform
-
Welding Power Source
-
Spare Parts
Number of views:
1000
3915
Retail price
0.0
元
Market price
0.0
元
Product serial number
Category
Products
Quantity
-
+
Stock:
0
1
Product description
Parameters
Parameters
Performance Parameters | |||
Overall Dimensions (LxWxH) | mm | 7570×2320×2450 | |
Basic parameters |
Overall weight(no-load) | k | 12800 |
Rated bearing capacity | t | 4o00 | |
Maximum lifting height | m | 14.46 | |
Maximum pretension length | m | 9.7 | |
Loading capacity at ma mum | kg | 1o00 | |
Ground covariance | mm | 30o | |
Turning radius (outside) | m | 5.06 | |
Traction force | kn | 4 | |
Actuation time |
No-load lifting time | s | g |
No-load descending time | 8 | 10 | |
No-load full retraction time | s | 20 | |
No-load full extension time | s | 16 | |
Power train |
Drive mode | Hydraulic driven | |
Gear stage(forward/backward) | 2/2 | ||
maximum travel speed | km/h | 36 | |
Grade ability | % | so | |
Engine | Brand | Yuchai | |
Model | Yco4J23T8-100 | ||
Power | kWirpm | 73.6/2200 | |
Maximum torque | N mirror | 380/≤1650 | |
Oil injection method | Electronic connection | ||
cooling method | cater cooling | ||
System capacity |
Hydraulic oil | l | 180 |
Fuel ol | L | 140 | |
Engne oil | L | 7.5 | |
Coollng system | L | 15 | |
Pallet fork | LxVT | mm | 1220125 |
Maximum distance between forks | mm | 1200 | |
Rotation Anglo | 117 | ||
Tire | Front wheel specification | 15.5-25-1EPR | |
Rear overspecialization | 9.00-20-11PR |
Scan the QR code to read on your phone
1/1
Number of views:
1000
3915
Number of views:
1000
Quantity
-
+
1
Detail
Parameters
Performance Parameters | |||
Overall Dimensions (LxWxH) | mm | 7570×2320×2450 | |
Basic parameters |
Overall weight(no-load) | k | 12800 |
Rated bearing capacity | t | 4o00 | |
Maximum lifting height | m | 14.46 | |
Maximum pretension length | m | 9.7 | |
Loading capacity at ma mum | kg | 1o00 | |
Ground covariance | mm | 30o | |
Turning radius (outside) | m | 5.06 | |
Traction force | kn | 4 | |
Actuation time |
No-load lifting time | s | g |
No-load descending time | 8 | 10 | |
No-load full retraction time | s | 20 | |
No-load full extension time | s | 16 | |
Power train |
Drive mode | Hydraulic driven | |
Gear stage(forward/backward) | 2/2 | ||
maximum travel speed | km/h | 36 | |
Grade ability | % | so | |
Engine | Brand | Yuchai | |
Model | Yco4J23T8-100 | ||
Power | kWirpm | 73.6/2200 | |
Maximum torque | N mirror | 380/≤1650 | |
Oil injection method | Electronic connection | ||
cooling method | cater cooling | ||
System capacity |
Hydraulic oil | l | 180 |
Fuel ol | L | 140 | |
Engne oil | L | 7.5 | |
Coollng system | L | 15 | |
Pallet fork | LxVT | mm | 1220125 |
Maximum distance between forks | mm | 1200 | |
Rotation Anglo | 117 | ||
Tire | Front wheel specification | 15.5-25-1EPR | |
Rear overspecialization | 9.00-20-11PR |
Related products
Address: No. 1 Zhongxing West Road, Lishui District, Nanjing, Jiangsu, China
Email:auto@autowelds.com

WeChat public number






