Products
| Applicable Material | CS (Carbon steel), SS (stainless steel), AS (alloy steel) |
| Outer Groove Diameter Range | 2 Inches To 24 Inches / 2 Inches To 32 Inches |
| Inner Groove Diameter Range | 8 Inches To 24 Inches |
| Raw Material Length | 450 mm to 12,000 mm |
| Tube Clamping Mode | Automatic Centering Hydraulic Clamping |
| Controls | IPC Control |
| Groove Type | I Type, V Type, Compound V Type, J Type, Inner Hole Face, Etc |
| Feature | According To The Preset Parameters, Automatic Feeding, Bevel Processing And Feeding Out Can Complete The Whole Bevel Processing Process |
Group Company
Jiangsu Public Security Network Security Permit No. 32011502010584