
Products
PRODUCTS
-
Leading Products
-
Process Pipe Fabrication
-
Storage Tank Construction
-
Horizontal Shell Fabrication
-
Circumferential &Longitudinal Seam Welding Station
-
Gantry type outer seam welding station
-
Automatic outer seam cleaning and grinding station
-
Four dimensional alignment station
-
5-axis CNC Flame and Plasma Cutting & Profiling Machine
-
Changeable Radius Mid-Frequency Induction Preheating System Main character
-
-
-
Process Pipe Fabrication
-
Cutting machine
-
Pipe Cutting and Beveling All-in-one Machine
-
5-axis CNC Flame and Plasma Cutting & Profiling Machine
-
High Speed Band Cutting Machine
-
2-axis CNC Flame and Plasma Cutting & Profiling Machine
-
Movable Type 5-axis CNC Flame and Plasma Cutting & Profiling Machine
-
Movable Type high speed band saw Cutting Machine
-
-
Beveling machine
-
Conveyor system
-
Multifunctional fitting up machine
-
Automatic welding machine
-
Preheating device
-
-
Storage Tank Construction
-
Horizontal Shell Fabrication
-
Plate Sutting Machine
-
Plate milling machine
-
Welding Manipulator
-
Longitudinal Seam Welding Machine
-
Conveyor System
-
Circumferential seam welding machine
-
Circumferential/longitudinal seam automatic gouging machine
-
Preheating Machine
-
Four Dimension Fitting-up machine
-
Fitting up rotator
-
Welding rotator
-
Automatic longitudinal seam welding machine
-
Automatic circumferential seam welding machine
-
-
Intelligent Workshop
-
Intelligent Workshop Management System
-
Intelligent Logistic System
-
Aerial Work Platform
-
Welding Power Source
-
Spare Parts
Number of views:
1000
1623RT
Retail price
0.0
元
Market price
0.0
元
Product serial number
Category
Products
Quantity
-
+
Stock:
0
1
Product description
Parameters
Parameters
stem | 1223RT | 1623RT | 2023RT | |
Maximum working height | 12m | 16.5m | 20m | |
A | Maximum platform height | 1om | 14.5m | 18m |
B | Platform height (retracted) | 1.72m | 1.93m | 2.14m |
C | Platform length (retracted) | 5.33m | 5.33m | 5.33m |
Platform length (extended) | 7.53m | 7.53m | 7.53m | |
D | Extended platform length | 1.2m | 1.2m | 1.2m |
E | Platform width (outside) | 1.9m | 1.9m | 1.9m |
F | overall height (guardrail raised) | 2.88m | 3.1m | 3.31m |
overall height(guardrail folded | 2.05m | 2.27m | 2.48m | |
G | overall width | 2.39m | 2.39m | 2.39m |
H | overall length | 5.33m | 5.33m | 5.33m |
l | Ground clearance | 0.27m | 0.27m | 0.27m |
wheel base | 2.88m | 2.88m | 2.88m | |
Performance | ||||
Safe working load | 1200kg | 780kg | 545kg | |
Safe working load of extended platform | 227kg | 227kg | 227kg | |
Maximum number of workers | 5 | 5 | 4 | |
Travel height | Total height | 10m | 10m | |
Travel speed (retraced) | 10km/h | 7.2km/h | 7.2km/h | |
Travel speed(extended) | see the list enclosed | 0.6kmh | 0.6km/h | |
Maximum workingwomen (collateralize | see the list enclosed | 2°/3° | 2°/3° | |
Minimum turning radius (mountainside) | 2.08m/5.3m | 2.08m/5.3m | 2.08m/5.3m | |
Noncomprehending speed | 65sec 59sec | 65sec 59sec | 65sec 59sec | |
Maximum grade ability | 40% | 40% | 40% | |
Control | Proportional control | Proportional control | Proportional control | |
Drive | Four wheels | Four wheels | Four wheels | |
Tire | 33x12-20 | 33x12-20 | 33x12-20 | |
Make and model of engine | Bogota V2403-M-DI | Bogota V2403-M-D1 | Kubotav2403-M-D1 | |
Engine power | 36.5kW/2600rpm | 36.5kW/2600rpm | 36.5kW/2600rpm | |
Hydraulic oil tank | 151L | 151L | 151L | |
Fuel tank | 95L | 95L | 95L | |
overall weight | 8170kq | 9200kg | 10380kg |
Scan the QR code to read on your phone
1/1
Number of views:
1000
1623RT
Number of views:
1000
Quantity
-
+
1
Detail
Parameters
stem | 1223RT | 1623RT | 2023RT | |
Maximum working height | 12m | 16.5m | 20m | |
A | Maximum platform height | 1om | 14.5m | 18m |
B | Platform height (retracted) | 1.72m | 1.93m | 2.14m |
C | Platform length (retracted) | 5.33m | 5.33m | 5.33m |
Platform length (extended) | 7.53m | 7.53m | 7.53m | |
D | Extended platform length | 1.2m | 1.2m | 1.2m |
E | Platform width (outside) | 1.9m | 1.9m | 1.9m |
F | overall height (guardrail raised) | 2.88m | 3.1m | 3.31m |
overall height(guardrail folded | 2.05m | 2.27m | 2.48m | |
G | overall width | 2.39m | 2.39m | 2.39m |
H | overall length | 5.33m | 5.33m | 5.33m |
l | Ground clearance | 0.27m | 0.27m | 0.27m |
wheel base | 2.88m | 2.88m | 2.88m | |
Performance | ||||
Safe working load | 1200kg | 780kg | 545kg | |
Safe working load of extended platform | 227kg | 227kg | 227kg | |
Maximum number of workers | 5 | 5 | 4 | |
Travel height | Total height | 10m | 10m | |
Travel speed (retraced) | 10km/h | 7.2km/h | 7.2km/h | |
Travel speed(extended) | see the list enclosed | 0.6kmh | 0.6km/h | |
Maximum workingwomen (collateralize | see the list enclosed | 2°/3° | 2°/3° | |
Minimum turning radius (mountainside) | 2.08m/5.3m | 2.08m/5.3m | 2.08m/5.3m | |
Noncomprehending speed | 65sec 59sec | 65sec 59sec | 65sec 59sec | |
Maximum grade ability | 40% | 40% | 40% | |
Control | Proportional control | Proportional control | Proportional control | |
Drive | Four wheels | Four wheels | Four wheels | |
Tire | 33x12-20 | 33x12-20 | 33x12-20 | |
Make and model of engine | Bogota V2403-M-DI | Bogota V2403-M-D1 | Kubotav2403-M-D1 | |
Engine power | 36.5kW/2600rpm | 36.5kW/2600rpm | 36.5kW/2600rpm | |
Hydraulic oil tank | 151L | 151L | 151L | |
Fuel tank | 95L | 95L | 95L | |
overall weight | 8170kq | 9200kg | 10380kg |
Related products
Address: No. 1 Zhongxing West Road, Lishui District, Nanjing, Jiangsu, China
Email:auto@autowelds.com

WeChat public number






